loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TVS Motor Co. Mar 31, 2025 1,528.48 9.59 8.91
Equity-ICICI Bank Mar 31, 2025 1,296.40 8.13 11.98
Equity-Maruti Suzuki Mar 31, 2025 1,284.77 8.06 -3.55
Equity-Avenue Super. Mar 31, 2025 991.19 6.22 19.95
Equity-HDFC Bank Mar 31, 2025 765.42 4.80 5.53
Reverse Repo-TREPS Mar 31, 2025 558.53 3.50 26.80
Equity-Infosys Mar 31, 2025 495.25 3.11 -6.94
Equity-P I Industries Mar 31, 2025 484.97 3.04 33.42
Equity-Zomato Ltd Mar 31, 2025 478.45 3.00 -12.08
Equity-Larsen & Toubro Mar 31, 2025 444.83 2.79 10.38
Equity-Redtape Mar 31, 2025 425.16 2.67 0.77
Equity-Ethos Ltd Mar 31, 2025 414.83 2.60 -1.35
Equity-Axis Bank Mar 31, 2025 373.72 2.34 8.51
Equity-Bharti Airtel Mar 31, 2025 369.47 2.32 10.39
Equity-Eicher Motors Mar 31, 2025 365.48 2.29 12.03
Equity-Azad Engineering Mar 31, 2025 344.20 2.16 61.60
Equity-St Bk of India Mar 31, 2025 303.69 1.91 12.88
Equity-Interglobe Aviat Mar 31, 2025 284.05 1.78 14.25
Equity-Samvardh. Mothe. Mar 31, 2025 277.30 1.74 10.43
Equity-Sun Pharma.Inds. Mar 31, 2025 256.95 1.61 8.88
Equity-PG Electroplast Mar 31, 2025 252.07 1.58 16.57
Equity-Sona BLW Precis. Mar 31, 2025 239.50 1.50 -6.62
Equity-SBI Life Insuran Mar 31, 2025 230.19 1.44 8.20
Equity-R R Kabel Mar 31, 2025 223.95 1.41 18.84
Equity-Britannia Inds. Mar 31, 2025 205.78 1.29 19.69
Equity-Neuland Labs. Mar 31, 2025 203.72 1.28 15.07
Equity-Safari Inds. Mar 31, 2025 158.09 0.99 -7.47
Equity-360 ONE Mar 31, 2025 155.31 0.97 3.88
Equity-Sharda Motor Mar 31, 2025 148.80 0.93 2.22
Equity-UltraTech Cem. Mar 31, 2025 144.24 0.90 13.64
Equity-PVR Inox Mar 31, 2025 139.70 0.88 0.95
Equity-Syngene Intl. Mar 31, 2025 123.45 0.77 11.31
Equity-Motherson Wiring Mar 31, 2025 120.24 0.75 10.87
Equity-International Ge Mar 31, 2025 112.78 0.71 68.97
Equity-TBO Tek Mar 31, 2025 110.10 0.69 56.23
Equity-Siemens Mar 31, 2025 108.75 0.68 14.10
Equity-Sundaram Clayton Mar 31, 2025 100.02 0.63 6.99
Equity-Rolex Rings Mar 31, 2025 94.77 0.59 7.54
Equity-Netweb Technol. Mar 31, 2025 90.21 0.57 4.18
Equity-Ratnamani Metals Mar 31, 2025 86.09 0.54 5.38
Equity-Navin Fluo.Intl. Mar 31, 2025 85.47 0.54 -0.60
Equity-TVS Holdings Mar 31, 2025 83.18 0.52 4.94
Equity-HCL Technologies Mar 31, 2025 78.93 0.50 -51.94
Equity-Greenpanel Inds. Mar 31, 2025 78.38 0.49 -15.63
Equity-Cummins India Mar 31, 2025 77.72 0.49 12.28
Equity-Zaggle Prepaid Mar 31, 2025 73.88 0.46 -33.38
Equity-Apar Inds. Mar 31, 2025 72.54 0.46 23.96
Equity-Max Financial Mar 31, 2025 68.94 0.43 14.99
Equity-FSN E-Commerce Mar 31, 2025 67.69 0.42 12.77
Equity-Bharat Forge Mar 31, 2025 67.12 0.42 -45.03
Equity-Century Plyboard Mar 31, 2025 52.50 0.33 -1.73
Equity-Pearl Global Ind Mar 31, 2025 51.08 0.32 7.26
Equity-Mphasis Mar 31, 2025 41.02 0.26 11.26
Equity-Intellect Design Mar 31, 2025 37.80 0.24 4.06
Equity-Vishal Mega Mart Mar 31, 2025 37.58 0.24 -8.65
Equity-Sai Silks Mar 31, 2025 35.47 0.22 -2.93
Equity-Chalet Hotels Mar 31, 2025 33.78 0.21 -6.04
Equity-Ceigall India Mar 31, 2025 23.19 0.15 -1.34
Equity-LTIMindtree Mar 31, 2025 22.24 0.14 -3.74
Equity-Bajaj Electrical Mar 31, 2025 19.02 0.12 -9.84
Equity-C.E. Info System Mar 31, 2025 16.26 0.10 1.47
T Bills-TBILL-91D Mar 31, 2025 14.98 0.09 0.55
Equity-Aurobindo Pharma Mar 31, 2025 11.65 0.07 9.66
Equity-G R Infraproject Mar 31, 2025 10.55 0.07 3.74
Equity-Standard Glass Mar 31, 2025 5.93 0.04 -32.77
Derivatives-Cash Margin - Derivatives Mar 31, 2025 1.55 0.01 -39.20
Net CA & Others-Net CA & Others Mar 31, 2025 -19.53 -0.12 -147.77